World Cup 2010: Dutch aim to stifle Spain says Robben
World Cup 2010: Blatter is moved by Soweto tour
World Cup 2010: SA people are true champions - Zuma
World Cup 2010: Hiddink gives it to the Dutch
World Cup 2010: Suarez is a trivial cheat, not a hero - Rajevac
Loew down with flu, four miss training
Spanish players to be feted in Madrid
World Cup 2010: Netherlands move to Sunnyside
World Cup 2010: British journalist charged to court| Date | Venue | Results | ||||
| 11/6 16:00 | Johannesburg |
South Africa | 1:1 | Mexico | ||
| 11/6 20:30 | Cape Town | Uruguay | 0:0 | France | ||
| 16/6 20:30 | Pretoria | South Africa | 0:3 | Uruguay | ||
| 17/6 20:30 | Polokwane | France | 0:2 | Mexico | ||
| 22/6 16:00 | Rustenburg | Mexico | 0:1 | Uruguay | ||
| 2206 16:00 | Bloemfontein | France | 1:2 | South Africa |
| Date | Venue | Results | ||||
| 12/6 16:00 | Johannesburg |
Argentina | 1:0 | Nigeria | ||
| 12/6 13:30 | Port Elizabeth | Korea Rep | 2:0 | Greece | ||
| 17/6 16:00 | Bloemfontein | Greece | 2:1 | Nigeria | ||
| 17/6 13:30 | Johannesburg | Argentina | 4:1 | Korea Rep | ||
| 22/6 20:30 | Durban | Nigeria | 2:2 | Korea Rep | ||
| 22/6 20:30 | Polokwane | Greece | 0:2 | Argentina |
| Date | Venue | Results | ||||
| 12/6 20:30 | Rustenburg | England | 1:1 | USA | ||
| 13/6 13:30 | Polokwane | Algeria | 0:1 | Slovenia | ||
| 18/6 16:00 | Johannesburg | Slovenia | 2:2 | USA | ||
| 18/6 20:30 | Cape Town | England | 0:0 | Algeria | ||
| 23/6 16:00 | Port Elizabeth | Slovenia | 0:1 | England | ||
| 23/6 16:00 | Pretoria | USA | 1:0 | Algeria |
| Date | Venue | Results | ||||
| 13/6 20:30 | Durban | Germany | 4:0 | Australia | ||
| 13/6 16:00 | Pretoria | Serbia | 0:1 | Ghana | ||
| 18/6 13:30 | Port Elizabeth | Germany | 0:1 | Serbia | ||
| 19/6 16:00 | Rustenburg | Ghana | 1:1 | Australia | ||
| 23/6 20:30 | Johannesburg | Ghana | 0:1 | Germany | ||
| 23/6 20:30 | Nelspruit | Australia | 2:1 | Serbia |
| Date | Venue | Results | ||||
| 14/6 13:30 | Johannesburg | Netherlands | 2:0 | Denmark | ||
| 14/6 16:00 | Bloemfontein | Japan | 1:0 | Cameroon | ||
| 19/6 13:30 | Durban | Netherlands | 1:0 | Japan | ||
| 19/6 20:30 | Pretoria | Cameroon | 1:2 | Denmark | ||
| 24/6 20:30 | Rustenburg | Denmark | 1:3 | Japan | ||
| 24/6 20:30 | Cape Town | Cameroon | 1:2 | Netherlands |
| Date |
Venue | Results | ||||
| 14/6 20:30 | Cape Town | Italy | 1:1 | Paraguay | ||
| 15/6 13:30 | Rustenburg | N. Zealand | 1:1 | Slovakia | ||
| 20/6 13:30 | Bloemfontein | Slovakia | 0:2 | Paraguay | ||
| 20/6 16:00 | Nelspruit | Italy | 1:1 | N. Zealand | ||
| 24/6 16:00 | Johannesburg | Slovakia | 3:2 | Italy | ||
| 24/6 16:00 | Polokwane | Paraguay | 0:0 | N. Zealand |
| Date | Venue | Results | ||||
| 15/6 16:00 | P. Elizabeth | Côte d'Ivoire | 0:0 | Portugal | ||
| 15/6 20:30 | Johannesburg | Brazil | 2:1 | Korea DPR | ||
| 20/6 20:30 | Johannesburg |
Brazil | 3:1 | Côte d'Ivoire | ||
| 21/6 13:30 | Cape Town | Portugal | 7:0 | Korea DPR | ||
| 25/6 16:00 | Durban | Portugal | 0:0 | Brazil | ||
| 25/6 16:00 | Nelspruit | Korea DPR | 0:3 | Côte d'Ivoire |
| Date |
Venue | Results | ||||
| 16/6 13:30 | Nelspruit | Honduras | 0:1 |
Chile | ||
| 16/6 16:00 | Durban | Spain | 0:1 | Switzerland | ||
| 21/6 16:00 | Port Elizabeth | Chile | 1:0 | Switzerland | ||
| 21/6 20:30 | Johannesburg |
Spain | 2:0 | Honduras | ||
| 25/6 20:30 | Pretoria | Chile | 1:2 | Spain | ||
| 25/6 20:30 | Bloemfontein | Switzerland | 0:0 | Honduras |
| 1/16 |
Quarter |
Semi |
Final |
Semi |
Quarter |
1/16 |
||||||
| 2 |
URU |
4 |
0 |
ARG | 3 |
ARG |
||||||
| 1 |
URU/GHA |
ARG/GER |
1 |
MEX |
||||||||
| 02/07 |
03/07/10 |
|||||||||||
| 1 |
ESP NED |
4 |
GER |
4 |
GER |
|||||||
| 2 |
GHA | 2 |
URU | 2 |
0 |
GER | 1 |
ENG |
||||
| vs | vs | |||||||||||
| 2 |
NED | 2 |
NED | 3 |
1 |
ESP | 0 | PAR | 5 |
PAR |
||
| 1 |
NED/BRA |
PAR/ESP |
3 |
JAP |
||||||||
| 02/07/10 |
03/07/10 |
|||||||||||
| 3 |
BRA | 1 |
1 | ESP | 1 |
ESP |
||||||
| 0 |
0 |
POR |
* SOUTH AFRICA | MEXICO | URUGUAY | FRANCE
| Team | MP | W | D | L | GF | GA | Pts | |
| Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | 7 | |
| Mexico | 3 | 1 | 1 | 1 | 3 | 2 | 4 | |
| France | 3 | 1 | 1 | 1 | 3 | 5 | 4 | |
| South Africa | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
*ARGENTINA | NIGERIA | KOREA REPUBLIC | GREECE
| Team | MP | W | D | L | GF | GA | Pts | |
| Argentina | 3 | 3 | 0 | 0 | 7 | 1 | 9 | |
| South Korea | 3 | 1 | 1 | 1 | 5 | 6 | 4 | |
| Greece | 3 | 1 | 0 | 2 | 2 | 5 | 3 | |
| Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | 0 |
* ENGLAND | USA | ALGERIA | SLOVENIA
| Team | MP | W | D | L | GF | GA | Pts | |
| USA | 3 | 1 | 2 | 0 | 4 | 3 | 5 | |
| England | 3 | 1 | 2 | 0 | 2 | 1 | 5 | |
| Slovenia | 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
| Algeria | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
*GERMANY | AUSTRALIA | SERBIA | GHANA
| Team | MP | W | D | L | GF | GA | Pts | |
| Germany | 3 | 2 | 0 | 1 | 5 | 1 | 6 | |
| Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 4 | |
| Australia | 3 | 1 | 1 | 1 | 3 | 6 | 4 | |
| Serbia | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
* NETHERLANDS | DENMARK | JAPAN | CAMEROON
| Team | MP | W | D | L | GF | GA | Pts | |
| Netherlands | 3 | 3 | 0 | 0 | 5 | 1 | 9 | |
| Japan | 3 | 2 | 0 | 1 | 4 | 2 | 6 | |
| Danemark | 3 | 1 | 0 | 2 | 3 | 6 | 3 | |
| Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
* ITALY | PARAGUAY | NEW ZEALAND | SLOVAKIA
| Team | MP | W | D | L | GF | GA | Pts | |
| Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | 5 | |
| Slovakia | 3 | 1 | 1 | 1 | 4 | 5 | 4 | |
| New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 3 | |
| Italy | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
| Team | MP | W | D | L | GF | GA | Pts | |
| Brazil | 3 | 2 | 1 | 0 | 5 | 2 | 7 | |
| Portugal | 3 | 1 | 2 | 0 | 7 | 0 | 5 | |
| Ivory Coast |
3 | 1 | 1 | 1 | 4 | 3 | 4 | |
| North Korea |
3 | 0 | 0 | 3 | 1 | 12 | 0 |
* SPAIN | SWITZERLAND | HONDURAS | CHILE
| Team | MP | W | D | L | GF | GA | Pts | |
|
|
Chile | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
|
|
Spain | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| Switzerland | 2 | 1 | 0 | 1 | 1 | 1 | 3 | |
|
|
Honduras | 2 | 0 | 0 | 2 | 0 | 3 | 0 |